TOURNAMENT RESULTS

 

 

Emerald Valley USBC 2010 Open Tournament

Final Standings
Team event lists all teams that cashed
Singles, doubles and all events list the
first five places to cash

Scratch singles winners:
1st. Glenn Clark Jr.  694  $68
2nd. Michael Bamer      374  $53.50
                                                                     

Team

Div 1

   

Div 2

1. Tick Tock Taunt 3629 $250   1. Lanny's Team 3554 $280
2. SouthTowne Seniors 3516 $195   2. Go 4 It 3525 $235
3. SouthTowne Team 3481 $150   3. The Mixers 3522 $190
    4. Twelve String 3506 $170
   
 

Doubles

Div 1

   

Div 2

1. Jennifer Cramer/Ross Hopp 1591 $132   1. Michelle Hopp/Vern Campbell 1552 $138
2. David Nichols/Michael Swartz 1541 $108   2. Logan Heisler/Luke Heisler 1535 $122
3. Matt Olson/Mitch McClennen 1525 $ 97   3. Jose Gamez/Larry Bowden 1532 $ 98
4. Clint Housley/Ross Hopp 1484 $ 84   4. Shawna Pittser/Edward McDougall 1505 $ 90
5. Glenn Clark Jr/Brad Stephenson 1481 $ 66   5. Jeron Harvey/Mike Stevens 1493 $ 81

Singles

Div 1

   

Div 2

1. Josh R Frank  834 $ 92   1. Logan N Heisler 910 $ 98
2. Jason C Beach 828 $ 80   2. Steven J Martin 804 $ 84
3. Ane K McKee 819 $ 51   3. Mike B Stevens 799 $ 52
4. Steve K Heisler 811 $ 48   4. Clint Housley 797 $ 49
5. Ryan Heisler 796 $ 45   5. Dan N Wood 782 $ 46
 

All Events

Div 1

                              Div 2
1. Mark L Swan 2250 $ 57   1. Logan N Heisler 2437 $65
2. Ane K McKee 2242 $ 53   2. Steven J Martin 2279 $56
3. Jason C Beach 2230 $ 42   3. Eric E Devin 2272 $43
4. Lanny K Thomason 2218 $ 35   4. Kelvon L Armstrong 2242 $35
5. David O Nichols 2213 $ 32   5. John A Fairfield 2238 $30
         
                                        
Final Standings for the Emerald Valley USBC Women's Tournament
Complete standings for the team and doubles events
The top ten places for the singles and all events.
2010

                    Team

1. Hit & Miss 2611 $168  
2. Ten Toed Terrors 2606 $148  
3. Lucky Ladies 2556 $128  
4. Friday Seniors 2502 $108  
5. Sweet & Savory Catering 2501 $96
Doubles
1. Robbie McCoy/Candace     
      Goble
1493 $106 7.Christy McDougall/
      Belinda King
1375 $50
2. Hally McCabe/Ane McKee 1433 $92   8. Stephanie Weaver/ Dale
      Weaver
1371 $42
3. Jerri Sternberg/Phyllis Watson 1424 $84   9. Holly Huddleston/Belva
      Wardle
1370 $42
4. Lola McAllister/Judy 
      Guzman-Dillon
1398 $70   10. Meg Heatherington/
       Victoria Williams
1361 $36
5. Tiffanie Beswick/Laura 
       Cardoza
1390 $64   10. Coleen Fails/Kelsee 
        Leno
1361 $36
6. Carol Huddleston/Susie 
        Ingalls

1380 $56   12. Jennifer Cranmer/Kaylea
        Colley
1352 $30
Singles
1. Kari Doctor 760 $75   6. Janet Batchelor 716 $40
2. Joan Given 755 $60   7. Victoria Williams 711 $35
3. Natalie Cardoza 754 $55   8. Laura Cardoza 706 $30
4. Jean Jonas 738 $50   9. Shawna Pittser 705 $29
5. Barbara Hornick 732 $45   10.Jo Smith 703 $28
 

All Events

1. Shawna J Pittser 2146 $ 30   6. Robbie L McCoy 2029 $ 15
2. Kari A Doctor 2113 $ 25   7. Christy E McDougall 2014 $ 14
3. Shirley J Collins  2074 $ 21   8. Belva S Wardle 2011 $ 13
4. Lola A McAllister 2072 $ 18   9. Kelsee M Leno 2003 $ 12
5. Lola A McAllister  2064 $ 16   10.Holly Huddleston 1999 $ 11

                                                                                        

EVUSBC Singles
Open Division

1.  Brad Stephenson 1039 $80   11.  Dave Ralston 991 $26
2.  Don Kelly 1023 $70 12.  Jan McTaggart 989 $24
3.  Dan Lloyd 1021 $60 12.  Lia McTaggart 989 $24
4.  Jessica Alvarado 1020 $52 14.  Dave Gorton 980 $22
5.  Dan Battrick 1002 $44 14.  David Lumbra 980 $22
5.  James V. Lawson 1002 $44 16.  Cliff Himmel 975 $21
7.  Shawn Long  999 $35 17.  Ed Kyle 966 $20
8.  Larry McComas  997 $32 18.  Daryl Hummell 963 $20
9.  Jim Sutherland  993 $30 19.  John Sliva 959 $19
9.  David Boehm   993 $30   20.  Dennis Clark 956 $18
       
       

EVUSBC Singles
Women's Division

1. Christina Bennett 1024 $80   10. Shirley Collins 921 $23
2. Ane McKee  965 $70 12. Ann Vaughn 917 $21
3. Rindy Van Vorst  963 $60 13. Susie Ingalls 915 $20
4. Marcie Gutierrez  949 $50 14. Ellie Golding 911 $20
5. Charlotte Hunt  946 $40 15. Shawna Pittser 908 $19
6. Kaylea Colley  939 $35 16. Rosemarie Moore 905 $18
7. Kayla Simmons  931 $30 16. Belva Wardle 905 $18
8. Laura Howery  926 $28
9. Dixie Lawson  923 $26
10.Laura Cardoza   921 $23  
       

                                                                                        

EVUSBC Mixed Doubles

1. Shawna Pittser/Ken Rhodes 1481 $112   13. Martin & Linda Peterson 1380 $36
2. Belinda King/Dave Ralston 1457 $ 94 14. Janet & David Batchelor 1378 $34
3. Conway & Terri Sunell 1442 $ 82 15. Larry McComas/Linda Peterson 1377 $32
4. Shawna Pittser/Ed McDougal 1437 $ 72 16. Janice Tyler/David Batchelor 1376 $30
5. Tara Clark/Shawna Long 1426 $ 60 17. Darla & Dave Smith 1367 $28
6. Rebecca Harrison/Ed Kyle 1404 $ 50 18. Leo & Deborah Lambert 1365 $28
7. Betty & Don Kelly 1403 $ 48 19. Kelly & Jason Crain 1364 $26
8. James & Ashley Robinson 1393 $ 45 20. Bob Elder/Susie Ingalls 1362 $26
8. Terry Harto/Larry McComas 1393 $ 45 21. Barbara & Ken Hornick Sr. 1359 $24
10. Belinda King/Kent Wilson 1385 $ 42   22. Janet Batchelor/Jim V.  Lawson 1355 $24
11. Belinda King/Kelly Zang 1383 $ 40 22. Clara Linder/Ian Fleck 1355 $24
12. Ron & Ordella Curin 1382 $ 38    
 

Return to EVUSBC home page


©Dick White 2003-2010

All rights reserved